ByTube Star | 130 |
---|---|
Min. Tube length (with automatic loading) | 98.4 in |
Max. Tube length | 255.9 – 334.6 in |
Max. Tube weight | 37.5 lbs/m |
Tube sections | U C L O £ 0 |
Dimensions round sections (min. – max.) | Ø 0.4 – 5.1 in |
Dimensions rectangular sections (min. – max.) | 0.4 x 0.4 – 5.1 x 5.1 in |
Dimensions other closed sections (min-max length of the sides) | 0.4 x 0.4 – 5.1 x 5.1 in |
Max. linear speed of axis X / Y / Z | 656.16 / 196.8 / 196.8 ft/min |
Max. rotation speed of mandrels | 250 r.p.m. |
Max. piece length unloading system | 78.7 – 157.5 – 240.2 in |
X, Y and Z axis positioning precision* | ± 0,003 in |
Number of controlled axis | 8 |
Machine weight** | 22 046.2 lbs |
Numeric Control | ByVision Tube |
* According to ISO 230-2:2014(E)
** Entire plant without extraction, cooling
unit and bowl feeder
Not all products listed are available in all countries.