ByStar Fiber | 3015 | 4020 | 6225 | 8025 |
---|---|---|---|---|
Nominal sheet size | 120 × 60 inch | 160 × 80 in | 244 × 100 in | 319 × 100 in |
Laser power (kW) | 3000, 4000, 6000, 8000, 10000, 12000, 15000, 20000 | 3000, 4000, 6000, 8000, 10000, 12000, 15000, 20000 | 3000, 4000, 6000, 8000, 10000, 12000, 15000 | 3000, 4000, 6000, 8000, 10000, 12000, 15000 |
Maximum simultaneous positioning speed | 6681 in/min | 6681 in/min | 6681 in/min | 6681 in/min |
ByVision Cutting operation and manual control unit | X | X | X | X |
Circumscribed circle diameter of the rotary axis | 1.1 – 12.4 inch | 1.1 – 12.4 inch | - | - |
* Not all products listed are available in all countries.