A wide selection of various, powerful laser sources is one of Bystronic’s trademarks. All lasers are high-quality and highly energy efficient, not least because of their high efficiency. The portfolio contains both fiber and CO₂ lasers.
Type of material | Cutting thicknesses (in mm) | |||||||
---|---|---|---|---|---|---|---|---|
Fiber 2000 | Fiber 3000 | Fiber 4000 | Fiber 6000 | Fiber 8000 | Fiber 10000 | Fiber 12000 | Fiber 15000 | |
Steel | 0.5 | 0.75/0.75* | 0.75/1.00* | 1.00/1.18* | 1.00/1.18* | 1.00/1.18* | 1.00/1.18* | 1.00/1.18* |
Steel ** | 2.00 | |||||||
Stainless steel | 0.25 | 0.5 | 0.625 | 1.18 | 1.18 | 1.18 | 1.18 | 1.57 |
Stainless steel ** | 2.00 | |||||||
Aluminum | 0.31 | 0.5 | 0.75 | 1.18 | 1.18 | 1.18 | 1.18 | 1.57 |
Aluminum ** | 2.00 | |||||||
Brass | 0.16 | 0.25 | 0.31 | 0.59 | 0.59 | 0.59 | 0.59 | 0.75 |
Copper | 0.12 | 0.25 | 0.31 | 0.47 | 0.47 | 0.47 | 0.47 | 0.75 |
* with option BeamShaper
** advanced applications
Type of material | Cutting thicknesses (in mm) |
---|---|
ByLaser 4400 | |
Steel O₂ | 1.00 |
Steel N₂ | 0.31 |
Stainless steel N₂ fine cut | 0.47 |
Stainless steel N₂ plasma cutting | 0.75 |
Aluminum N₂ | 0.47 |
> Not all products listed are available in all countries.
In response to the COVID-19 pandemic: Bystronic Inc. is committed to caring for the health and well-being of our employees, customers, vendors and contractors.-