ByTrans Modular | 3015 | 4020 |
---|---|---|
Nominal sheet size | 120 x 60 in | 160 x 80 in |
Maximum sheet metal size | 121,5 × 61,5 in | 161,5 × 81,5 in |
Sheet metal thickness (loading and unloading) | 1* in | 1* in |
Maximum sheet weight | 2100* lbs | 3700* lbs |
Load/unload approx cycle | 50** s | 65** s |
* 3015:
In case of anti scratch belts adoption, the max
sheet thickness is 0,6 in and its weight is 1100 lbs.
* 4020:
In case of anti scratch belts adoption, the max
sheet thickness is 0,6 in and its weight is 2100 lbs.
** Valid only on basic configurations.