ByTrans Cross | 3015 | 4020 |
---|---|---|
Nominal sheet size | 120 × 60 in | 157 × 78 in |
Load sheet metal thickness | 0.030–1.00 in | 0.030–0.750 in |
Unload sheet metal thickness | 0.030–1.00 in | 0.030–0.750 in |
Maximum sheet weight | 2160 lbs | 2954 lbs |
Loading carriages | 2 | 2 |
Large parts removal | x | x |
Insert protective separators | x | x |
* Not all products listed are available in all countries.
In response to the COVID-19 pandemic: Bystronic Inc. is committed to caring for the health and well-being of our employees, customers, vendors and contractors.-