ByTower Compact | 3015 | 4020 |
---|---|---|
Nominal sheet size | 120 x 60 in | 160 x 80 in |
Maximum sheet size | 121,5 x 61,5 in | 161,5 x 81,5 in |
Sheet metal thickness | 1 in | 1 in |
Maximum sheet weight | 2100 lbs | 3700 lbs |
Load/unload approx cycle time without Fast Cycle (+N) option | 180 s | 220 s |
Load/unload approx cycle time with Fast Cycle (+N) option | 70 s | 80 s |
ByTower Compact P | 3015 | 4020 |
---|---|---|
Nominal sheet size | 120 x 60 in | 160 x 80 in |
Maximum sheet size | 121,5 x 61,5 in | 161,5 x 81,5 in |
Sheet metal thickness | 1 in | 1 in |
Maximum sheet weight | 2100 lbs | 3700 lbs |
Load/unload approx cycle time without Fast Cycle (+N) option | 180 s | 220 s |
Load/unload approx cycle time with Fast Cycle (+N) option | 70 s | 80 s |
* Not all products listed are available in all countries.